# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHOK | M | Indian National Congress (INC) | 31294 | 0.3456% |
2 | HARI NARAIN | M | Bharatiya Janata Party (BJP) | 31122 | 0.3437% |
3 | GIRDHARI | M | Independent (IND) | 14881 | 0.1644% |
4 | RAJKUMAR | M | Bahujan Samaj Party (BSP) | 4023 | 0.0444% |
5 | DASHRATHLAL | M | Indian National Lok Dal (INLD) | 2861 | 0.0316% |
6 | SUNIL | M | Independent (IND) | 2003 | 0.0221% |
7 | OMKAR | M | Independent (IND) | 1445 | 0.016% |
8 | BABULAL NAIK | M | Nationalist Congress Party (NCP) | 964 | 0.0106% |
9 | RAMAVATAR | M | Samajwadi Party (SP) | 693 | 0.0077% |
10 | NUNDI LAL | M | Rashtriya Lok Dal (RLD) | 686 | 0.0076% |
11 | BABULAL | M | Janata Dal (Secular) (JD(S)) | 569 | 0.0063% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :