# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHOK GEHLOT | M | Indian National Congress (INC) | 77835 | 54.96% |
2 | SAMBHU SINGH KHETASAR | M | Bharatiya Janata Party (BJP) | 59357 | 41.91% |
3 | None of the Above | None of the Above (NOTA) | 1779 | 1.26% | |
4 | GANPAT | M | Rajasthan Vikas Party (RJVP) | 502 | 0.35% |
5 | PRAKASH JOSHI | M | Nationalist Congress Party (NCP) | 480 | 0.34% |
6 | PRADEEP SINGH | M | Bahujan Samaj Party (BSP) | 453 | 0.32% |
7 | SHRAWAN RAM SEN | M | Jago Party (JGP) | 332 | 0.23% |
8 | RAM DAYAL JAKHAR | M | Independent (IND) | 226 | 0.16% |
9 | DANVEER SINGH BHATI | M | Independent (IND) | 210 | 0.15% |
10 | OM PRAKASH BHATI (MEGHWAL) | M | Independent (IND) | 198 | 0.14% |
11 | BALVEER SINGH GEHLOT | M | Independent (IND) | 130 | 0.09% |
12 | JAHID HASAN | M | Independent (IND) | 124 | 0.09% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :