# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SONADEVI | F | National Unionist Zamindara Party (NUZP) | 65782 | 36.78% |
2 | BALVEER SINGH | M | Bharatiya Janata Party (BJP) | 44544 | 24.91% |
3 | SOHAN NAYAK | M | Indian National Congress (INC) | 44229 | 24.73% |
4 | SHYOPATRAM | M | Communist Party of India (Marxist) (CPM) | 11179 | 6.25% |
5 | RAJENDER SINGH | M | Communist Party of India (CPI) | 3290 | 1.84% |
6 | RAJESH KUMAR | None of the Above (NOTA) | 2855 | 1.6% | |
7 | HETRAM | M | Rajasthan Vikas Party (RJVP) | 2036 | 1.14% |
8 | AMAR CHAND | M | National People’s Party (NPEP) | 1934 | 1.08% |
9 | KESRA RAM | M | Bahujan Samaj Party (BSP) | 1758 | 0.98% |
10 | MAHAVEER PRASAD | M | Independent (IND) | 1225 | 0.69% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :