# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUKHRAM VISHNOI | M | Indian National Congress (INC) | 103663 | 52.48% |
2 | JEEVA RAM | M | Bharatiya Janata Party (BJP) | 79608 | 40.3% |
3 | PURA RAM | M | Jago Party (JGP) | 3259 | 1.65% |
4 | AJAY KUMAR | M | Bahujan Samaj Party (BSP) | 3226 | 1.63% |
5 | SAWAI SINGH | M | Bharatiya Yuva Shakti (BYS) | 2794 | 1.41% |
6 | None of the Above | None of the Above (NOTA) | 2718 | 1.38% | |
7 | MOBTA RAM BISHNOI | M | National People’s Party (NPEP) | 2256 | 1.14% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :