# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Bagidora | Mahendrajeet Singh Malviya | M | INC | 81016 | 49.42% |
2 | Bansur | Shakuntla Rawat | F | INC | 71328 | 49.7% |
3 | Bari | Girraj Singh | M | INC | 53482 | 36.08% |
4 | Barmer | Mewaram Jain | M | INC | 63955 | 40.33% |
5 | Danta Ramgarh | Narayan Singh | M | INC | 60926 | 36.84% |
6 | Deeg-kumher | Vishvendra Singh | M | INC | 71407 | 47.99% |
7 | Hindoli | Ashok | M | INC | 77463 | 46.39% |
8 | Jahazpur | Dhiraj Gurjar | M | INC | 75753 | 46.1% |
9 | Jhadol | Heeralal Darangi | M | INC | 67354 | 42.13% |
10 | Jhunjhunu | Brijendra Singh Ola | M | INC | 60929 | 41.84% |
11 | Karauli | Darshan Singh | M | INC | 52361 | 36.03% |
12 | Kolayat | Bhanwar Singh | M | INC | 68029 | 47.57% |
13 | Kotputli | Rajendra Singh Yadav | M | INC | 47973 | 34.82% |
14 | Lachhmangarh | Govind Singh Dotasara M | INC | 55730 | 34.32% | |
15 | Nokha | Rameshwar Lal Dudi | M | INC | 70801 | 43.94% |
16 | Rajakhera | Pradhyumn Singh | M | INC | 58880 | 47.8% |
17 | Sanchore | Sukhram Vishnoi | M | INC | 103663 | 52.48% |
18 | Sapotra | Ramesh | M | INC | 52555 | 36.83% |
19 | Sardarpura | Ashok Gehlot | M | INC | 77835 | 54.96% |
20 | Sardarshahar | Bhanwarlal | M | INC | 86732 | 48.21% |
21 | Todabhim | Ghanshyam | M | INC | 50955 | 35.5% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :