# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Bandikui | Ram Kishor | M | IND | 42200 | 38.58% |
2 | Bassi | Anju Devi Dhanka | F | IND | 54098 | 46.91% |
3 | Bhadra | Jaideep | M | IND | 76071 | 49.3% |
4 | Ghatol | Nanalal | M | IND | 53262 | 37.73% |
5 | Jaitaran | Dilip Choudhary | M | IND | 43077 | 31.31% |
6 | Karanpur | Gurmeet Singh Kunnar | M | IND | 46032 | 32.38% |
7 | Ladnun | Haraji Ram | M | IND | 48875 | 39.6% |
8 | Lalsot | 1 Parsadi Lal | M | IND | 49263 | 41.46% |
9 | Mahuwa | Golama | F | IND | 51610 | 45.59% |
10 | Malpura | Ranveer Pahalwan | M | IND | 31365 | 23.08% |
11 | Masuda | Brahmdev | M | IND | 42170 | 32.25% |
12 | Nokha | Kanhaiya Lal Jhanwar - Chhagan Lal | M | IND | 49796 | 37.29% |
13 | Sanchore | Jeevaram Choudhary | M | IND | 55257 | 35.53% |
14 | Todabhim | Kirodi Lal | M | IND | 87239 | 56.14% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :