# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Bari | Girraj Singh | M | BSP | 35895 | 31.6% |
2 | Dausa | Murari Lal Meena | M | BSP | 43387 | 38.2% |
3 | Gangapur | Ramkesh | M | BSP | 42547 | 38.76% |
4 | Nawalgarh | Dr. Rajkumar Sharma | M | BSP | 50273 | 41.71% |
5 | Sapotra | Ramesh | M | BSP | 37878 | 32.64% |
6 | Udaipurwati | Rajendra Singh | M | BSP | 28478 | 26.17% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :