# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Asind | Hagami Lal | M | IND | 40714 | 0.44% |
2 | Bamanwas | Heera Lal | M | IND | 39259 | 0.4% |
3 | Baran | Parmod Kumar | M | IND | 44660 | 0.43% |
4 | Bhadra | Dr. Suresh Chaudhary | M | IND | 37993 | 0.29% |
5 | Kishanganj | Hemraj | M | IND | 43152 | 0.41% |
6 | Kotputli | Subhash Chandra | M | IND | 39068 | 0.29% |
7 | Nadbai | Krishnendra Kaur (deepa) | F | IND | 27299 | 0.29% |
8 | Nawalgarh | Pratibha Singh | F | IND | 55348 | 0.49% |
9 | Pilibanga | Ram Pratap Kasaniya | M | IND | 33673 | 0.23% |
10 | Ratangarh | Raj Kumar Rinwa | M | IND | 37789 | 0.38% |
11 | Siwana | Teekam Chand Kant | M | IND | 41133 | 0.39% |
12 | Srimadhopur | Harlal Singh Kharra | M | IND | 66779 | 0.54% |
13 | Thanagazi | Kanti | M | IND | 37254 | 0.37% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :