# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Bali | Amrat Lal | M | IND | 18787 | 0.33% |
2 | Bassi | Kanhiya Lal | M | IND | 27361 | 0.36% |
3 | Beawar | Champalal Jain | M | IND | 18532 | 0.28% |
4 | Kaman | Madan Mohan Singhal | M | IND | 20783 | 0.32% |
5 | Khetri | Hajari Lal | M | IND | 22006 | 0.29% |
6 | Kotputli | Ram Karan Singh | M | IND | 33654 | 0.37% |
7 | Ladnu | Manohar Singh | M | IND | 25497 | 0.33% |
8 | Nawalgarh | Bharwar Singh | M | IND | 37894 | 0.38% |
9 | Pilibanga | Ram Pratap Kasniya | M | IND | 26823 | 0.29% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :