# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Ajmer West | Ramjilal | IND | 856 | 2.38% | |
2 | Alwar | M. Lal | IND | 81 | 0.22% | |
3 | Beawer | P. Singh | IND | 412 | 0.99% | |
4 | Bikaner | M. Ali | IND | 978 | 2.47% | |
5 | Chorasi | Harikrishan | IND | 944 | 2.77% | |
6 | Churu | H. Ram | IND | 2074 | 5.19% | |
7 | Ganganagar | N.r. Yogi | IND | 2986 | 7.26% | |
8 | Kaman | C. Khan | IND | 5580 | 12.18% | |
9 | Karanpur | D. Singh | IND | 1254 | 3.24% | |
10 | Khandar | Narayan | IND | 2497 | 8.94% | |
11 | Kumher | R. Sarup | IND | 1318 | 2.5% | |
12 | Mandawa | S. Lal | IND | 469 | 1.13% | |
13 | Phulera | N. Lal | IND | 892 | 2.13% | |
14 | Sojat | H. Ram | IND | 953 | 2.22% | |
15 | Tijara | G. Sharan | IND | 7031 | 17.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :