# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Ajmer East | J. Prasad | INC | 13418 | 35.6% | |
2 | Bhadra | H. Raj | INC | 23062 | 42.9% | |
3 | Degana | G. Punia | INC | 20153 | 44.31% | |
4 | Gangrar | D. G. Lal | INC | 15547 | 63.57% | |
5 | Gogunda | D. Kumar | INC | 15631 | 51.4% | |
6 | Jahazpur | K. Mal | INC | 14102 | 55.25% | |
7 | Jaisalmer | H. Singh | INC | 9188 | 40.27% | |
8 | Jhalrapatan | Chandmal | INC | 7171 | 26.6% | |
9 | Sanchore | Raghunathji | INC | 16771 | 50.78% | |
10 | Sangaria | Birbal | INC | 15946 | 46.74% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :