# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Ajmer East | J. Prasad | INC | 13418 | 35.6% | |
2 | Ajmer West | Ramjilal | IND | 856 | 2.38% | |
3 | Alwar | R. Nand | CPI | 11783 | 31.72% | |
4 | Alwar | M. Lal | IND | 81 | 0.22% | |
5 | Amber | Sahdeo | SWA | 22771 | 61.31% | |
6 | Bali | Prathvisingh | SWA | 19468 | 55.32% | |
7 | Bari | Bhajanlal | BJS | 2309 | 7.81% | |
8 | Bayana | P. Singh | BJS | 2681 | 5.94% | |
9 | Beawer | P. Singh | IND | 412 | 0.99% | |
10 | Bhadra | H. Raj | INC | 23062 | 42.9% | |
11 | Bikaner | M. Ali | IND | 978 | 2.47% | |
12 | Chhabra | P. Singh | BJS | 12759 | 48.91% | |
13 | Chorasi | Harikrishan | IND | 944 | 2.77% | |
14 | Churu | H. Ram | IND | 2074 | 5.19% | |
15 | Degana | G. Punia | INC | 20153 | 44.31% | |
16 | Desuri | Daulatram | SWA | 18177 | 50.95% | |
17 | Ganganagar | N.r. Yogi | IND | 2986 | 7.26% | |
18 | Gangrar | D. G. Lal | INC | 15547 | 63.57% | |
19 | Gogunda | D. Kumar | INC | 15631 | 51.4% | |
20 | Gudha | I. Singh | SWA | 21822 | 48.71% | |
21 | Hindaun | S. Lal | BJS | 15032 | 44% | |
22 | Jahazpur | K. Mal | INC | 14102 | 55.25% | |
23 | Jaisalmer | H. Singh | INC | 9188 | 40.27% | |
24 | Jhalrapatan | Chandmal | INC | 7171 | 26.6% | |
25 | Kaman | C. Khan | IND | 5580 | 12.18% | |
26 | Karanpur | D. Singh | IND | 1254 | 3.24% | |
27 | Khandar | Narayan | IND | 2497 | 8.94% | |
28 | Kumher | R. Sarup | IND | 1318 | 2.5% | |
29 | Lalsot | S. Ram | JTP | 9719 | 28.11% | |
30 | Makrana | V. Singh | SWA | 15105 | 37.55% | |
31 | Mandawa | S. Lal | IND | 469 | 1.13% | |
32 | Merta | Gordhan | SWA | 23169 | 50.78% | |
33 | Nawan | K. Lal | SWA | 18645 | 44.49% | |
34 | Niwai | J. Narain | SWA | 20644 | 55.1% | |
35 | Parbatsar | P. Ram | SWA | 18861 | 48.47% | |
36 | Patan | B. Lal | SSP | 1424 | 5.43% | |
37 | Phalodi | B. Singh | SWA | 8559 | 26.8% | |
38 | Phulera | N. Lal | IND | 892 | 2.13% | |
39 | Pilani | M.c. Katewa | SWA | 23115 | 52.77% | |
40 | Pipalkhunt | Vithal | SSP | 29593 | 65.68% | |
41 | Sanchore | Raghunathji | INC | 16771 | 50.78% | |
42 | Sangaria | Birbal | INC | 15946 | 46.74% | |
43 | Siwana | Kaloo | SWA | 10282 | 44.8% | |
44 | Sojat | H. Ram | IND | 953 | 2.22% | |
45 | Sujangarh | L. Chand | BJS | 15542 | 35.36% | |
46 | Tijara | G. Sharan | IND | 7031 | 17.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :