# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BUDDHA RAM | M | INDEPENDENT (IND) | 5462 | 32.57% |
2 | BABULAL | M | INDIAN NATIONAL CONGRESS (INC) | 3645 | 21.73% |
3 | CHHITARIYA | M | Communist Party of India (CPI) | 3153 | 18.8% |
4 | PHOOL CHAND | M | SOCIALIST (SOC) | 1598 | 9.53% |
5 | TEJ SINGH | M | INDEPENDENT (IND) | 1012 | 6.03% |
6 | PHOSU | M | INDEPENDENT (IND) | 905 | 5.4% |
7 | KHUMAN | M | SWATANTRA (SWA) | 597 | 3.56% |
8 | LACHHIMAN | M | HINDU MAHASABHA (HMS) | 399 | 2.38% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :