# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | MADHU BHAGAT | M | Indian National Congress (INC) | 49216 | 32.13% |
2 | RAM KISHOR (NANO) KAWARE | M | Bharatiya Janata Party (BJP) | 46367 | 30.27% |
3 | KANKAR MUNJARE | M | Samajwadi Party (SP) | 35897 | 23.43% |
4 | DURGES BISEN | M | Bahujan Samaj Party (BSP) | 8468 | 5.53% |
5 | DARBU SINGH | M | Gondwana Mukti Sena (GMS) | 5654 | 3.69% |
6 | None of the Above | None of the Above (NOTA) | 2543 | 1.66% | |
7 | BARELAL UIKEY | M | Gondvana Gantantra Party (GGP) | 1572 | 1.03% |
8 | ROOPLAL KUTRAHE (SAMAJ SEVAK) | M | Independent (IND) | 1218 | 0.8% |
9 | LOKCHAND HARINKHEDE | M | Independent (IND) | 1216 | 0.79% |
10 | PT. NIRANJAN SHARMA | M | Independent (IND) | 1046 | 0.68% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :