# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KANKAR MUNJARE | M | KRANTIKARI SAMAJWADI MANCH (KSM) | 25100 | 0.3413% |
2 | PURAN KUMAR ADWANI | M | BHARTIYA JANTA PARTY (BJP) | 20561 | 0.2796% |
3 | MUNNILAL PATEL | M | INDIAN NATIONAL CONGRESS (INC) | 19040 | 0.2589% |
4 | HOLSINGH UKEYL | M | BAHUJAN SAMAJ PARTY (BSP) | 4254 | 0.0578% |
5 | MAHIPAL LILHARE | M | INDEPENDENTS (IND) | 1900 | 0.0258% |
6 | SURAJ BRAMEE | M | JANTA DAL (JD) | 850 | 0.0116% |
7 | SHIKHARCHAND JAIN | M | INDEPENDENTS (IND) | 645 | 0.0088% |
8 | GOPAL PRASAD KAWARE | M | INDEPENDENTS (IND) | 420 | 0.0057% |
9 | BHAGWAN DAS SAHU | M | INDEPENDENTS (IND) | 416 | 0.0057% |
10 | MAHTER BHALWAI | M | DOORDARSHI PARTY (DDP) | 192 | 0.0026% |
11 | LODHI SUMERSINGH THAKARDE | M | INDEPENDENTS (IND) | 167 | 0.0023% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :