# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VIKRAMSINGH USENDI | M | BHARTIYA JANTA PARTY (BJP) | 21257 | 0.402% |
2 | MANTURAM PAWAR | M | INDIAN NATIONAL CONGRESS (INC) | 20941 | 0.396% |
3 | SANJAY PARATE | M | COMMUNIST PARTY OF INDIA (MARXIST) (CPM) | 5995 | 0.1134% |
4 | MANHAGURAMA SAMRATH | M | JANTA DAL (JD) | 1861 | 0.0352% |
5 | NARENDRASINGH NAKHAS | M | SHIVSENA (SHS) | 803 | 0.0152% |
6 | MEHTAPSINGH RANA | M | INDEPENDENTS (IND) | 643 | 0.0122% |
7 | SHAMBHUNATH NAYAK | M | INDEPENDENTS (IND) | 458 | 0.0087% |
8 | NANDLAL USENDI | M | BAHUJAN SAMAJ PARTY (BSP) | 376 | 0.0071% |
9 | LOKNATH | M | DOORDARSHI PARTY (DDP) | 302 | 0.0057% |
10 | MEHRURAM NETAM | M | INDEPENDENTS (IND) | 242 | 0.0046% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :