# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NAND KUMAR PATEL | M | INDIAN NATIONAL CONGRESS (INC) | 49698 | 0.5937% |
2 | GIRDHAR GUPTA | M | BHARTIYA JANTA PARTY (BJP) | 30539 | 0.3648% |
3 | FULSINGH SIDAR | M | BAHUJAN SAMAJ PARTY (BSP) | 1727 | 0.0206% |
4 | NARAYAN DAS 'INKLAB GANDHI' | M | INDEPENDENTS (IND) | 611 | 0.0073% |
5 | POTRAM PATEL | M | DOORDARSHI PARTY (DDP) | 466 | 0.0056% |
6 | PITRU | M | INDEPENDENTS (IND) | 330 | 0.0039% |
7 | BHATESHWAR | M | INDEPENDENTS (IND) | 212 | 0.0025% |
8 | UJAGARLAL | M | INDEPENDENTS (IND) | 124 | 0.0015% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :