# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KESHRI MAL | M | INDIAN NATIONAL CONGRESS (INC) | 54732 | 0.5441% |
2 | RAM AWATAR HANUMAN PRASAD MISHRA | M | BHARTIYA JANTA PARTY (BJP) | 39509 | 0.3928% |
3 | NASIM BHARTI | M | Communist Party of India (CPI) | 2118 | 0.0211% |
4 | ABHAY RAM SAHU | M | BAHUJAN SAMAJ PARTY (BSP) | 1495 | 0.0149% |
5 | JAGDISH SINGH GILL (DISHA) | M | JANTA DAL (JD) | 1027 | 0.0102% |
6 | KRISHNA RAO JAGTAP | M | SHIVSENA (SHS) | 520 | 0.0052% |
7 | SUKDEO BAGHEL | M | INDEPENDENTS (IND) | 380 | 0.0038% |
8 | GOPAL RAO | M | INDEPENDENTS (IND) | 326 | 0.0032% |
9 | LILA RAM | M | INDEPENDENTS (IND) | 195 | 0.0019% |
10 | SATYENDRA KUMAR GOUTAM | M | DOORDARSHI PARTY (DDP) | 148 | 0.0015% |
11 | GYANCHAND | M | INDEPENDENTS (IND) | 77 | 0.0008% |
12 | HEERAMAN | M | INDEPENDENTS (IND) | 66 | 0.0007% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :