# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAM KHELAWAN | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 10745 | 40.69% |
1 | BHAGIRATHI | M | INDEPENDENTS (IND) | 286 | 1.08% |
1 | RAM PYARE | M | INDEPENDENTS (IND) | 201 | 0.76% |
2 | CHHOTELAL BHORAI | M | INDIAN NATIONAL CONGRESS (U) (INC(U)) | 6502 | 24.62% |
3 | KELAWAN BHIR | M | INDEPENDENTS (IND) | 3013 | 11.41% |
4 | JAI KARAN | M | JANATA PARTY (JP) (JNP(JP)) | 1567 | 5.93% |
5 | RAM DEWAN | M | INDEPENDENTS (IND) | 1068 | 4.04% |
6 | CHHOTELAL SUGRIV | M | BHARATIYA JANATA PARTY (BJP) | 1063 | 4.02% |
7 | KRISHNPRIYA MATREYA ALIAS KRISHNA HARIJAN | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 795 | 3.01% |
8 | SADHU | M | INDEPENDENTS (IND) | 670 | 2.54% |
9 | BOUSAKHU | M | INDEPENDENTS (IND) | 500 | 1.89% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :