# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KUNWARVIJAYBAHADURSINGH BUNDELA | M | Samajwadi Party (SP) | 40341 | 0.4181% |
2 | RAJKISHORE TIWARI | M | Bharatiya Janata Party (BJP) | 29363 | 0.3043% |
3 | R.D. PRAJAPATI | M | Bahujan Samaj Party (BSP) | 18656 | 0.1934% |
4 | HAR PRASAD PATEL | M | Indian National Congress (INC) | 4244 | 0.044% |
5 | RAJ BAHADUR | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 1462 | 0.0152% |
6 | SWAMI SINGH | M | Ajeya Bharat Party (AJBP) | 1350 | 0.014% |
7 | BIHARI LAL | M | Independent (IND) | 500 | 0.0052% |
8 | ASHARAM TRIVEDI | M | Sarvadharam Party (Madhya Pradesh) (SDP(MP)) | 228 | 0.0024% |
9 | RAM KISHORE | M | Independent (IND) | 225 | 0.0023% |
10 | PREM NARAYAN | M | Apna Dal (AD) | 119 | 0.0012% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :