# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | MADHEV GOPAL NASERI | M | BHARATIYA JANATA PARTY (BJP) | 11851 | 48.38% |
2 | MAROTIRAO NARAYANRAO PANSE | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 9811 | 40.05% |
3 | DINESH VERMA | M | INDEPENDENTS (IND) | 972 | 3.97% |
4 | SARJU PRASAD DESHMUKH | M | Communist Party of India (CPI) | 912 | 3.72% |
5 | CHANDRASHEKHAR TRIPATHI | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 422 | 1.72% |
6 | CHANDRASHEKHAR BHAWASAR | M | INDEPENDENTS (IND) | 266 | 1.09% |
7 | RAGHUWARDAYAL PANDE VANDEMATARAM | M | JANATA PARTY (JP) (JNP(JP)) | 260 | 1.06% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :