# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAM CHANDRA | M | INDIAN NATIONAL CONGRESS (INC) | 35997 | 0.4192% |
2 | NATHULAL | M | JANTA DAL (JD) | 22232 | 0.2589% |
3 | DWARIKA PARASAD | M | BHARTIYA JANTA PARTY (BJP) | 22107 | 0.2574% |
4 | BABURAM | M | BAHUJAN SAMAJ PARTY (BSP) | 1545 | 0.018% |
5 | JAVED | M | SAMAJWADI PARTY (SP) | 1126 | 0.0131% |
6 | KAMLESHWAR SINGH | M | INDEPENDENTS (IND) | 953 | 0.0111% |
7 | NANHU RAM MUNGRI | M | INDEPENDENTS (IND) | 526 | 0.0061% |
8 | OMPRAKASH | M | GONDVANA GANTANTRA PARTY (GGP) | 457 | 0.0053% |
9 | MOTILAL | M | DOORDARSHI PARTY (DDP) | 269 | 0.0031% |
10 | KARAN SINGH | M | INDEPENDENTS (IND) | 258 | 0.003% |
11 | RAUF KHAN VARSI SAHEB | M | INDEPENDENTS (IND) | 224 | 0.0026% |
12 | RAM MILAN DUBEY | M | INDEPENDENTS (IND) | 185 | 0.0022% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :