# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KAMODILAL | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 10915 | 33.02% |
2 | KISHORA | M | JANATA PARTY (JP) (JNP(JP)) | 10633 | 32.17% |
3 | PURUSOTTAM | M | BHARATIYA JANATA PARTY (BJP) | 9065 | 27.43% |
4 | BHAGARI | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 1365 | 4.13% |
5 | POKHA RAM | M | JANATA PARTY (SECULAR) RAJ NARAIN (JNP(SR)) | 1075 | 3.25% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :