# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GORELAL | M | Bharatiya Janata Party (BJP) | 27772 | 0.382% |
2 | NATHULAL | M | Indian National Congress (INC) | 18116 | 0.2492% |
3 | JEEVANLAL | M | Bahujan Samaj Party (BSP) | 17298 | 0.2379% |
4 | VIMLA (DHEERU BAGARI) | F | Ajeya Bharat Party (AJBP) | 4167 | 0.0573% |
5 | RAMKALI | F | Janata Dal (Not to be used in General Elections, 1999) (JD) | 2853 | 0.0392% |
6 | MUNNA | M | Janata Party (JP) | 823 | 0.0113% |
7 | PREMA (PREMLAL) | M | Independent (IND) | 758 | 0.0104% |
8 | SURJA | M | Samajwadi Party (SP) | 604 | 0.0083% |
9 | SHYAMBAI | F | Sarvadharam Party (Madhya Pradesh) (SDP(MP)) | 314 | 0.0043% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :