# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUSHEEL KUMAR TIWARI (INDU BHAIYA) | M | Bharatiya Janata Party (BJP) | 82358 | 54.32% |
2 | RUPENDRA PATEL | M | Indian National Congress (INC) | 54404 | 35.88% |
3 | MATHURA PRASAD PATEL "BEER" | M | Bahujan Samaj Party (BSP) | 5169 | 3.41% |
4 | None of the Above | None of the Above (NOTA) | 2861 | 1.89% | |
5 | ANIL BANSKAR | M | Samajwadi Party (SP) | 1864 | 1.23% |
6 | RAM RATAN YADAV | M | Janata Dal (United) (JD(U)) | 1435 | 0.95% |
7 | BABLOO @ JIVAN LAL PATEL | M | Independent (IND) | 1208 | 0.8% |
8 | YUVRAJ VISHWAKARMA | M | Akhil Bhartiya Gondwana Party (ABGP) | 821 | 0.54% |
9 | SHRI RAJARAM JHARIYA | M | Bhartiya Shakti Chetna Party (BSCP) | 653 | 0.43% |
10 | KUSHWAHA DINESH PATEL | M | Rashtriya Samanta Dal (RSMD) | 422 | 0.28% |
11 | MURARILAL TIWARI | M | Shivsena (SHS) | 412 | 0.27% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :