# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAJESH SONKAR | M | Bharatiya Janata Party (BJP) | 87292 | 52.92% |
2 | TULSIRAM SILAWAT | M | Indian National Congress (INC) | 69709 | 42.26% |
3 | None of the Above | None of the Above (NOTA) | 2137 | 1.3% | |
4 | PRAKASH PARMAR | M | Bahujan Samaj Party (BSP) | 2091 | 1.27% |
5 | PIYUSH SINGH BILLONIA | M | Bahujan Sangharshh Dal (BA S D) | 1745 | 1.06% |
6 | KARAN SOLANKI ADVOCATE | M | Independent (IND) | 758 | 0.46% |
7 | DINESH | M | Independent (IND) | 625 | 0.38% |
8 | ROHIT RAGHUVEER | M | Independent (IND) | 589 | 0.36% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :