# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAMESHWAR SHARMA | M | Bharatiya Janata Party (BJP) | 108994 | 65.48% |
2 | RAJENDRA MANDLOI | M | Indian National Congress (INC) | 49390 | 29.67% |
3 | None of the Above | None of the Above (NOTA) | 2697 | 1.62% | |
4 | ANIL PANDEY | M | Bahujan Samaj Party (BSP) | 1989 | 1.2% |
5 | RAMSWAROOP YADAV | M | Samajwadi Party (SP) | 1589 | 0.95% |
6 | SURESH UIKEY | M | Gondvana Gantantra Party (GGP) | 505 | 0.3% |
7 | YASWANT SINGH MEENA | M | Independent (IND) | 457 | 0.27% |
8 | RADHESHYAM PRAJAPATI (RADHE BHAIYA) | M | Independent (IND) | 418 | 0.25% |
9 | MANOJ TRIPATHI | M | Nationalist Congress Party (NCP) | 404 | 0.24% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :