# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SURYA PRAKASH MEENA | M | Bharatiya Janata Party (BJP) | 54233 | 44.63% |
2 | JYOTSNA YADAV | F | Indian National Congress (INC) | 51075 | 42.03% |
3 | RUDRA PRATAP SINGH | M | Samajwadi Party (SP) | 6619 | 5.45% |
4 | VIKRAM SINGH KUSHWAHA | M | Bahujan Samaj Party (BSP) | 4374 | 3.6% |
5 | None of the Above | None of the Above (NOTA) | 1488 | 1.22% | |
6 | KISHAN DAS BAIRAGI | M | Hindustan Janta Party (HJP) | 1468 | 1.21% |
7 | MAHENDRA SINGH RAGHUWANSHI | M | Independent (IND) | 728 | 0.6% |
8 | PT NARENDRA SHARMA NATERAN | M | Independent (IND) | 561 | 0.46% |
9 | SUNIL KUMAR KUSHWAH | M | Rashtriya Samanta Dal (RSMD) | 526 | 0.43% |
10 | PHOOL SINGH SEMARIYA | M | Gondvana Gantantra Party (GGP) | 446 | 0.37% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :