# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RANI RATNAMALA DEVI (RANI MAA) | F | Bharatiya Janata Party (BJP) | 39995 | 0.5109% |
2 | NOVEL KUMAR VERMA | M | Indian National Congress (INC) | 28989 | 0.3703% |
3 | GANESHLAL | M | Bahujan Samaj Party (BSP) | 7087 | 0.0905% |
4 | SUMITRA MARKAM | F | Gondvana Gantantra Party (GGP) | 1383 | 0.0177% |
5 | RAMDIN TANDAN | M | Independent (IND) | 440 | 0.0056% |
6 | DHAJARAM PATEL | M | Independent (IND) | 284 | 0.0036% |
7 | PANDU DAS | M | Independent (IND) | 107 | 0.0014% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :