
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GOPAL PARMAR | M | BHARTIYA JANTA PARTY (BJP) | 38502 | 0.5037% |
| 2 | MADHUKAR MARMAT | M | INDIAN NATIONAL CONGRESS (INC) | 34871 | 0.4562% |
| 3 | BHANWARLAL TUFAN | M | JANTA DAL (JD) | 959 | 0.0125% |
| 4 | GHANSHYAM | M | DOORDARSHI PARTY (DDP) | 724 | 0.0095% |
| 5 | KAILASH CHAND | M | SAMAJWADI PARTY (SP) | 488 | 0.0064% |
| 6 | INDERAMAL | M | BAHUJAN SAMAJ PARTY (BSP) | 368 | 0.0048% |
| 7 | SARWAN KUMAR | M | INDEPENDENTS (IND) | 209 | 0.0027% |
| 8 | JATASHANKER | M | INDEPENDENTS (IND) | 208 | 0.0027% |
| 9 | MANGILAL | M | INDEPENDENTS (IND) | 106 | 0.0014% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
