# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SHRAWAN KUMAR | M | Indian National Congress (INC) | 28612 | 0.3565% |
2 | SAROJ BACHHAN NAYAK | F | Janata Dal (Not to be used in General Elections, 1999) (JD) | 18312 | 0.2282% |
3 | DR. SMT. RANI DUBEY | F | Bharatiya Janata Party (BJP) | 16047 | 0.2% |
4 | MANORAMA | F | Bahujan Samaj Party (BSP) | 7143 | 0.089% |
5 | AMAN SINGH | M | Samajwadi Party (SP) | 4719 | 0.0588% |
6 | SATYA BRAT | M | Shivsena (SHS) | 2705 | 0.0337% |
7 | RAJBHANU SHUKLA | M | Independent (IND) | 887 | 0.0111% |
8 | RAMVISHAL | M | Independent (IND) | 882 | 0.011% |
9 | CHANDRAKANT (CHANDU BHAI) CHAURISIYA | M | Independent (IND) | 729 | 0.0091% |
10 | SATISH | M | Independent (IND) | 214 | 0.0027% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :