
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHHOTELAL | M | INDIAN NATIONAL CONGRESS (INC) | 5527 | 52.56% |
| 2 | KALUWA | M | RAMRAJYAPARISHAD (RRP) | 1339 | 12.73% |
| 3 | KUMARE | M | JAN SANGH (JS) | 1187 | 11.29% |
| 4 | SAHDEI | M | SOCIALIST (SOC) | 950 | 9.03% |
| 5 | BUDDHI | M | INDEPENDENT (IND) | 624 | 5.93% |
| 6 | CHHOTKA | M | HINDU MAHASABHA (HMS) | 497 | 4.73% |
| 7 | BHAROSAYA | M | INDEPENDENT (IND) | 229 | 2.18% |
| 8 | SADHU | M | PRAJA SOCIALIST PARTY (PSP) | 163 | 1.55% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
