# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SARASWATI SINGH | F | Indian National Congress (INC) | 57466 | 40.99% |
2 | JAGANNATH SINGH | M | Bharatiya Janata Party (BJP) | 47621 | 33.97% |
3 | CHETMANI SINGH POYAM | M | Bahujan Samaj Party (BSP) | 14066 | 10.03% |
4 | None of the Above | None of the Above (NOTA) | 4392 | 3.13% | |
5 | RAJARAM SINGH POYA | M | Gondvana Gantantra Party (GGP) | 3866 | 2.76% |
6 | CHHOTELAL SINGH PAIGAM | M | Bhartiya Shakti Chetna Party (BSCP) | 3677 | 2.62% |
7 | YAGYA NARAYAN | M | Independent (IND) | 2167 | 1.55% |
8 | DHANSHAH BAIGA | M | Independent (IND) | 1971 | 1.41% |
9 | SHESHMAN KOL | M | Independent (IND) | 1937 | 1.38% |
10 | ROOPSHAH SINGH PAIGAM M | Samajwadi Party (SP) | 1691 | 1.21% | |
11 | NANDGOPAL KOL | M | National People’s Party (NPEP) | 1343 | 0.96% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :