# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KANKAR MUNJARE | M | Janata Party (JP) | 26503 | 0.3353% |
2 | POORAN KUMAR ADWANI | M | Bharatiya Janata Party (BJP) | 17942 | 0.227% |
3 | MANISHA RANGIRE | F | Indian National Congress (INC) | 14945 | 0.1891% |
4 | RAMESH UIKEY | M | Gondvana Gantantra Party (GGP) | 10895 | 0.1379% |
5 | PHOLCHAND KATRE | M | Independent (IND) | 3522 | 0.0446% |
6 | RAMJI MUNNAJI PANCHESHWAR | M | Independent (IND) | 1629 | 0.0206% |
7 | MAKHAN YEDE | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 1037 | 0.0131% |
8 | GULJARSINGH GARUDSINGH | M | Independent (IND) | 974 | 0.0123% |
9 | SUSHIL AGARWAL | M | Samajwadi Party (SP) | 659 | 0.0083% |
10 | MUNNALAL THAKRE | M | Independent (IND) | 359 | 0.0045% |
11 | A. A. E. KASAR VIR SHYAM KUMAR | M | Independent (IND) | 351 | 0.0044% |
12 | MAHESH SHARNAGAT | M | Shivsena (SHS) | 219 | 0.0028% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :