# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SANJAY PATHAK | M | Indian National Congress (INC) | 60719 | 40.34% |
2 | PADMA SHUKLA | F | Bharatiya Janata Party (BJP) | 59790 | 39.72% |
3 | HAJI GULAM BHAI | M | Bahujan Samaj Party (BSP) | 15560 | 10.34% |
4 | None of the Above | None of the Above (NOTA) | 4112 | 2.73% | |
5 | GAJENDRA SINGH | M | Independent (IND) | 2399 | 1.59% |
6 | RAMBHAJAN SONI | M | Gondvana Gantantra Party (GGP) | 2337 | 1.55% |
7 | MATHURA PRASAD | M | Independent (IND) | 1948 | 1.29% |
8 | BAGHEL PUSHPENDRA SINGH(PAPPU BHAIA) | M | Samajwadi Party (SP) | 1222 | 0.81% |
9 | SANJAY GUPTA (SANJU GUPTA) | M | Independent (IND) | 936 | 0.62% |
10 | SURESH KUMAR PATEL | M | Bhartiya Shakti Chetna Party (BSCP) | 759 | 0.5% |
11 | TARUN (TANU) | M | Nationalist Congress Party (NCP) | 744 | 0.49% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :