# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAJENDRA MESHRAM | M | Bharatiya Janata Party (BJP) | 64217 | 45.16% |
2 | BANSHMANI PRASAD VERMA | M | Independent (IND) | 31003 | 21.8% |
3 | RAMANUJ SAKET | M | Bahujan Samaj Party (BSP) | 16719 | 11.76% |
4 | SURENDRA PRAJAPATI | M | Gondvana Gantantra Party (GGP) | 13935 | 9.8% |
5 | None of the Above | None of the Above (NOTA) | 4693 | 3.3% | |
6 | BABULAL BASOR | M | Bhartiya Shakti Chetna Party (BSCP) | 2696 | 1.9% |
7 | RASILE | M | Independent (IND) | 1756 | 1.23% |
8 | SUBHASH CHANDRA | M | Independent (IND) | 1610 | 1.13% |
9 | RAMMILAN PRAJAPATI | M | Samajwadi Party (SP) | 1432 | 1.01% |
10 | SUNITA | F | Independent (IND) | 1351 | 0.95% |
11 | BABUARAM URF | M | Independent (IND) | 1337 | 0.94% |
12 | JAGDEV SAKET | M | Independent (IND) | 782 | 0.55% |
13 | ANGAD PRASAD | M | Independent (IND) | 677 | 0.48% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :