# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SANDIP SHRIPRASAD JAISWAL | M | Bharatiya Janata Party (BJP) | 87396 | 61.16% |
2 | FEROZ AHMAD | M | Indian National Congress (INC) | 40258 | 28.17% |
3 | RAVINDRA GUJJU VARMA | M | Bahujan Samaj Party (BSP) | 4444 | 3.11% |
4 | None of the Above | None of the Above (NOTA) | 4333 | 3.03% | |
5 | BHAI VINDESHWARI PATEL | M | Loktantrik Samajwadi Party (LSWP) | 1352 | 0.95% |
6 | RAJESH NAYAK SOURABH | M | Independent (IND) | 1242 | 0.87% |
7 | ANIL KUMAR ADWANI | M | Bhartiya Shakti Chetna Party (BSCP) | 1042 | 0.73% |
8 | VINOD KUMAR BADGAIYAN M | Independent (IND) | 883 | 0.62% | |
9 | ASHOK SHARMA | M | Janata Dal (United) (JD(U)) | 569 | 0.4% |
10 | DURGA MOSSI | F | Independent (IND) | 565 | 0.4% |
11 | VIJAY KUMAR KANKANE | M | Samajwadi Party (SP) | 544 | 0.38% |
12 | M.H.KHAN SHERU BHAY | M | Lok Jan Shakti Party (LJP) | 270 | 0.19% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :