# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAJENDRA PANDEY | M | Bharatiya Janata Party (BJP) | 89656 | 56.6% |
2 | KADPA MO.YUSUF | M | Indian National Congress (INC) | 59805 | 37.76% |
3 | None of the Above | None of the Above (NOTA) | 1953 | 1.23% | |
4 | MO.ASIF MIRZA | M | Nationalist Congress Party (NCP) | 1747 | 1.1% |
5 | GENDALAL | M | Bahujan Samaj Party (BSP) | 1698 | 1.07% |
6 | AZIZUDDIN | M | Samajwadi Party (SP) | 1282 | 0.81% |
7 | GIRDHARILAL KHANDVI | M | Bahujan Sangharshh Dal (BA S D) | 1166 | 0.74% |
8 | JAGDISH | M | Independent (IND) | 1091 | 0.69% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :