# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAMNIWAS RAWAT | M | Indian National Congress (INC) | 67358 | 44.12% |
2 | SITARAM ADIWASHI | M | Bharatiya Janata Party (BJP) | 65209 | 42.72% |
3 | SATISH | M | Bahujan Samaj Party (BSP) | 7192 | 4.71% |
4 | UDAYA BHAN SINGH | M | Samajwadi Party (SP) | 4376 | 2.87% |
5 | None of the Above | None of the Above (NOTA) | 2019 | 1.32% | |
6 | SURENDRA SINGH HADA | M | Independent (IND) | 1806 | 1.18% |
7 | RAMESH | M | Nationalist Congress Party (NCP) | 1770 | 1.16% |
8 | RAJENDRA BAIRAGI | M | Independent (IND) | 760 | 0.5% |
9 | RAMRATAN ADIVASI | M | Independent (IND) | 757 | 0.5% |
10 | PARAMANAND SHARMA | M | Independent (IND) | 492 | 0.32% |
11 | MATHURO | F | Samata Samadhan Party (SAMSP) | 490 | 0.32% |
12 | PAPPI | F | Independent (IND) | 424 | 0.28% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :