# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PROFESSOR GOPAL RAM | M | Independent (IND) | 23811 | 0.373% |
2 | PHOOL SAI | M | Indian National Congress (INC) | 19987 | 0.3131% |
3 | ANUP SAI | M | Bharatiya Janata Party (BJP) | 16256 | 0.2547% |
4 | MOHAR SAI | M | Communist Party of India (CPI) | 3090 | 0.0484% |
5 | LAXMAN SINGH SHASTRI | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 688 | 0.0108% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :