# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DR. KAILASH JATAV | M | Bharatiya Janata Party (BJP) | 74759 | 51.81% |
2 | NARMADA PRASAD PRAJAPATI (N.P.) | M | Indian National Congress (INC) | 54588 | 37.83% |
3 | MANSINGH JHARIYA (KUSIWADA) | M | Bahujan Samaj Party (BSP) | 4590 | 3.18% |
4 | None of the Above | None of the Above (NOTA) | 4317 | 2.99% | |
5 | MANKUWAR CHADAR (GUDAI) | M | Gondvana Gantantra Party (GGP) | 1774 | 1.23% |
6 | VIMAL BANGATRI | M | Independent (IND) | 1743 | 1.21% |
7 | SOMNADH MEHRA URF TULARAM | M | Akhil Bhartiya Gondwana Party (ABGP) | 1058 | 0.73% |
8 | PRAMOD KUMAR | M | Independent (IND) | 900 | 0.62% |
9 | MANSINGH JHARIYA URF BADDU | M | Samajwadi Party (SP) | 572 | 0.4% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :