# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ANCHAL SONKER | M | BHARTIYA JANTA PARTY (BJP) | 26879 | 0.4552% |
2 | ACHHELAL SONKER | M | INDIAN NATIONAL CONGRESS (INC) | 20150 | 0.3413% |
3 | JAGDESH USERWARSHE | M | BAHUJAN SAMAJ PARTY (BSP) | 10313 | 0.1747% |
4 | PADURAND GYAKWAD | M | SHIVSENA (SHS) | 482 | 0.0082% |
5 | ARVIND PAIGWAR | M | INDEPENDENTS (IND) | 322 | 0.0055% |
6 | GEETA | F | INDEPENDENTS (IND) | 285 | 0.0048% |
7 | DILEEP BEL | M | INDEPENDENTS (IND) | 213 | 0.0036% |
8 | SHIVLAL CHOUSHAN BALMIKEE | M | INDEPENDENTS (IND) | 144 | 0.0024% |
9 | RAMESH CHANDRA | M | DOORDARSHI PARTY (DDP) | 126 | 0.0021% |
10 | DOODH NATH SONKER | M | BAHUJAN KRANTI DAL (BKD) | 80 | 0.0014% |
11 | RAJENDRA PRASAD | M | INDEPENDENTS (IND) | 49 | 0.0008% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :