# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DHANENDRA SAHU | M | Indian National Congress (INC) | 42977 | 0.4948% |
2 | ASHOK BAJAJ | M | Bharatiya Janata Party (BJP) | 34893 | 0.4017% |
3 | B. R. YADAV | M | Bahujan Samaj Party (BSP) | 3464 | 0.0399% |
4 | RATIRAM SAHU | M | Independent (IND) | 3095 | 0.0356% |
5 | M. KOSHY PHILIP | M | Independent (IND) | 1281 | 0.0147% |
6 | RAKESH TIWARI | M | Shivsena (SHS) | 459 | 0.0053% |
7 | MAHAVIR | M | Independent (IND) | 302 | 0.0035% |
8 | PADMANI SINGH PARMAR | F | Chhattisgarhi Samaj Party (CSP) | 269 | 0.0031% |
9 | NAVIN MALEWAR | M | Independent (IND) | 125 | 0.0014% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :