# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PANDIT MUKESH NAYAK | M | Indian National Congress (INC) | 78949 | 45.15% |
2 | BRIJENDRA PRATAP SINGH | M | Bharatiya Janata Party (BJP) | 67254 | 38.46% |
3 | FERAN SINGH | M | Bahujan Samaj Party (BSP) | 11691 | 6.69% |
4 | GHASOTI ADIWASI | M | Gondvana Gantantra Party (GGP) | 3977 | 2.27% |
5 | None of the Above | None of the Above (NOTA) | 3135 | 1.79% | |
6 | CHHATRAPAL SINGH | M | Independent (IND) | 2172 | 1.24% |
7 | NARENDRA KUMAR SHARMA RINKU MAHARAJ | M | Independent (IND) | 1648 | 0.94% |
8 | JEEVAN PRASAD | M | Independent (IND) | 1413 | 0.81% |
9 | MUKESH | M | Independent (IND) | 1357 | 0.78% |
10 | KALPNA SINGH | F | Independent (IND) | 1272 | 0.73% |
11 | JAWAHAR LAL | M | Independent (IND) | 1200 | 0.69% |
12 | ROSHAN LAL | M | Bhartiya Shakti Chetna Party (BSCP) | 805 | 0.46% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :