# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NANDARAM SORI | M | Communist Party of India (CPI) | 11312 | 0.3829% |
2 | SUKURAM KASHYAP | M | INDIAN NATIONAL CONGRESS (INC) | 11123 | 0.3765% |
3 | ARJUN SINGH KARMA | M | BHARTIYA JANTA PARTY (BJP) | 5356 | 0.1813% |
4 | LOKNATH | M | DOORDARSHI PARTY (DDP) | 1129 | 0.0382% |
5 | SUKHLAL PAINKRA | M | BAHUJAN SAMAJ PARTY (BSP) | 626 | 0.0212% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :