# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAMNIWAS BANGAD | M | INDIAN NATIONAL CONGRESS (INC) | 13852 | 45.13% |
2 | GULAB CHAND | M | HINDU MAHASABHA (HMS) | 8937 | 29.12% |
3 | MOLOJI RAO | M | SWATANTRA (SWA) | 2841 | 9.26% |
4 | BABULAL | M | JAN SANGH (JS) | 2766 | 9.01% |
5 | RADHEY SHYAM | M | PRAJA SOCIALIST PARTY (PSP) | 1081 | 3.52% |
6 | SHARAD CHANDRA SHUKLA | M | INDEPENDENT (IND) | 675 | 2.2% |
7 | BABU | M | INDEPENDENT (IND) | 407 | 1.33% |
8 | H.S. KADAM | M | SOCIALIST (SOC) | 133 | 0.43% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :