
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DHAMOO RAI | M | BHARTIYA JANTA PARTY (BJP) | 37608 | 0.5542% |
| 2 | MOTILA AHIRWAR | M | INDIAN NATIONAL CONGRESS (INC) | 26206 | 0.3862% |
| 3 | NARESH | M | BAHUJAN SAMAJ PARTY (BSP) | 2421 | 0.0357% |
| 4 | CHUNILAL KHATIK | M | INDEPENDENTS (IND) | 405 | 0.006% |
| 5 | MARDAN AHIRWAR | M | KISAN MOZDOOR GAON RAJ (KMGR) | 392 | 0.0058% |
| 6 | RAJESH KUMAR CHADAR | M | SHIVSENA (SHS) | 278 | 0.0041% |
| 7 | RAMPRASAD | M | INDEPENDENTS (IND) | 189 | 0.0028% |
| 8 | GULLU | M | INDEPENDENTS (IND) | 189 | 0.0028% |
| 9 | SUNDERLAL | M | DOORDARSHI PARTY (DDP) | 170 | 0.0025% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
