# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | LIKHIRAM KAWARE | M | INDIAN NATIONAL CONGRESS (INC) | 27398 | 0.3545% |
2 | ANABHA MUNJARE | M | KRANTIKARI SAMAJWADI MANCH (KSM) | 23298 | 0.3014% |
3 | BHUWANLAL PARDHI | M | BHARTIYA JANTA PARTY (BJP) | 22914 | 0.2965% |
4 | GOVARDHAN PATIE | M | INDEPENDENTS (IND) | 1315 | 0.017% |
5 | GILIHARAM ALIAS DILIP CHAUDHARI | M | JANTA DAL (JD) | 1189 | 0.0154% |
6 | MANSINGH | M | DOORDARSHI PARTY (DDP) | 438 | 0.0057% |
7 | DASHWAT DEVI LILHARE | M | INDEPENDENTS (IND) | 269 | 0.0035% |
8 | GOPICHAND KHANDEKAR | M | INDEPENDENTS (IND) | 235 | 0.003% |
9 | PARESH PATHAK | M | INDEPENDENTS (IND) | 120 | 0.0016% |
10 | SHOBARAM CHAKPAK | M | INDEPENDENTS (IND) | 114 | 0.0015% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :