# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GOPAL BHARGAVA | M | Bharatiya Janata Party (BJP) | 101899 | 62.98% |
2 | BRIJBIHARI PATERIYA (GUDDA BHAIYA) | M | Indian National Congress (INC) | 50134 | 30.98% |
3 | None of the Above | None of the Above (NOTA) | 2126 | 1.31% | |
4 | KRISHNA KUMAR PANDE (KALU BADDA) | M | Bahujan Samaj Party (BSP) | 1728 | 1.07% |
5 | MAN SING LODHI | M | Bhartiya Shakti Chetna Party (BSCP) | 1614 | 1% |
6 | LAXMAN SEN | M | Independent (IND) | 1362 | 0.84% |
7 | ADVOCATE BHARAT PATEL CHANDPUR | M | Independent (IND) | 880 | 0.54% |
8 | GHANSHYAM PRASAD PATEL (KURMI) | M | Independent (IND) | 808 | 0.5% |
9 | KUSHWAHA PURSHOTTAM | M | Independent (IND) | 419 | 0.26% |
10 | PREETAM SING | M | Independent (IND) | 359 | 0.22% |
11 | NITIN JAIN PATANA (PATRAKAR) | M | Independent (IND) | 242 | 0.15% |
12 | JAGAT SINGH | M | Independent (IND) | 233 | 0.14% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :