# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JHUMA SOLANKI | F | Indian National Congress (INC) | 72060 | 47.39% |
2 | NANDA BRAHAMNE | F | Bharatiya Janata Party (BJP) | 69661 | 45.81% |
3 | None of the Above | None of the Above (NOTA) | 3719 | 2.45% | |
4 | KHAJAN CHOUHAN | M | Nationalist Congress Party (NCP) | 3338 | 2.2% |
5 | D.R. BARDE | M | Bahujan Samaj Party (BSP) | 3279 | 2.16% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :